IIT Ropar Non-Teaching Recruitment 2025
Indian Institute of Technology Ropar, an Institute of national importance, is in the search of suitable Indian nationals for appointment to following non-teaching posts on Direct Recruitment / Deputation / Contract basis in the pay level (as per 7th CPC) indicated against each:
Contents
IIT Ropar Non-Teaching Recruitment 2025IIT Ropar Non-Teaching Recruitment 2025-Vacancy details.IIT Ropar Non-Teaching Recruitment 2025-Education Qualification.IIT Ropar Non-Teaching Recruitment 2025-Application fee.IIT Ropar Non-Teaching Recruitment 2025-Important Date.IIT Ropar Non-Teaching Recruitment 2025-Important Link
IIT Ropar Non-Teaching Recruitment 2025-Vacancy details.
Sl.No | Name of the post | No. of Post | Age Limit | Pay Level |
1 | Deputy Librarian | 01 | 50 | APL-12 |
2. | Medical Officer | 01 | 40 | PL-10 |
3. | Assistant Registrar | 01 | 40 | PL-10 |
4. | Technical Officer | 02 | 40 | PL-10 |
5. | Security Officer | 01 | 40 | PL-10 |
6. | Counselor | 01 | 40 | PL-10 |
7. | Junior Superintendent | 01 | 35 | PL-06 |
8. | Junior Accounts Officer | 01 | 35 | PL-06 |
9. | Assistant Sports Officer | 01 | 35 | PL-06 |
10. | Physical Training Instructor | 01 | 30 | PL-05 |
11. | Junior Assistant (Accounts) | 01 | 27 | PL-03 |
12. | Junior Assistant | 04 | 27 | PL-03 |
13. | Junior Lab Assistant | 15 | 27 | PL-03 |
IIT Ropar Non-Teaching Recruitment 2025-Education Qualification.
Serial No | Name of the post | Education Qualification |
1 | Deputy Librarian | · A Master‟s Degree in library science/information science/documentation science, with at least 55% of the marks or its an equivalent grade in a point –scale, wherever grading system is followed.
· Eight years experience as an Assistant University Librarian/College Librarian. · Evidence of innovative library service including integration of ICT in Library. · A Ph.D Degree in library science/ information science / Documentation Science / Archives and manuscript keeping/ computerization of library. |
2. | Medical Officer | · M.D or M.S in an appropriate branch of Medicine |
3. | Assistant Registrar | · Two-year PG degree in Management or equivalent from a recognized university after a 4 year Bachelor‟s Degree in Engineering/ Technology or M.Sc / MCA from a recognized university with at least 55% marks |
4. | Technical Officer | · M. Tech Degree in Mechanical/ Manufacturing/ Production Engineering or equivalent qualification with a minimum of 55% marks in the qualifying degree from a recognized University/ Institute with 02 years relevant experience. |
5. | Security Officer | · Commissioned Officer of Army / Navy / Air Force or Deputy Superintendent of Police or Assistant Commandant of Police / Security Force having a Bachelors degree or equivalent from a recognized University/Institute with at least 55% marks in the qualifying degree with 06 years relevant experience. |
6. | Counselor | · M.A in Psychology and Graduation in Psychology with at least 55% marks from a recognized University / Institute.
· Holding analogous post in regular capacity with relevant experience of at least one year. |
7. | Junior Superintendent | · Bachelors Degree in any discipline from recognized university with at least 55% marks in qualifying degree with 03 years relevant experience. |
8. | Junior Accounts Officer | · B.Com. or equivalent qualification from recognized university with at least 55% marks in qualifying degree with 03 years experience as Sr. Assistant (Accounts) or equivalent in Level5 |
9. | Assistant Sports Officer | · Bachelor‟s Degree in Physical Education or equivalent in appropriate field with at least 55% marks in the qualifying degree from a UGC recognized University/Institute and 05 years regular work experience as PET / PTI / Sports Coach in recognized sports center/ school/ college/ institute/university. |
10. | Physical Training Instructor | · Bachelor‟s Degree in Physical Education or equivalent in appropriate field with at least 55% marks in the qualifying degree from a UGC recognized University/Institute and two years regular work experience as PET/ PTI/ Sports Coach in recognized sports center/ school/ college/ Institute/ university. |
11. | Junior Assistant (Accounts) | · B.Com or equivalent qualification from recognized university with at least 55% marks in the qualifying degree. Proficiency in Accounting Software like Tally, Pay Roll Accounting, e-TDS etc. |
12. | Junior Assistant | · Bachelors Degree in any discipline from recognized university with at least 55% marks in qualifying degree. |
13. | Junior Lab Assistant | · Three years Diploma in Mechanical Engg or equivalent (after 10+2 with Physics, Chemistry & Maths) with a minimum of 55% marks in the qualifying degree from a recognized University / Institute with 03 years relevant experience. |
IIT Ropar Non-Teaching Recruitment 2025-Application fee.
Category of Applicant | Serial No. 01 to 06 | Serial No. 07 to 13 |
UR/OBC/ EWS | 500/- | 250/- |
SC/ST/PwD/Female | NIL | NIL |
IIT Ropar Non-Teaching Recruitment 2025-Important Date.
Commencement of Online Application | 12.06.2025 |
Last date of application | 15.07.2025 |
Date of issue Admit Card | to be intimated later |
Date of CBT Examination | to be intimated later |
IIT Ropar Non-Teaching Recruitment 2025-Important Link
Official Website | Click here |
Official Notification | Click here |
Online Apply | Click here |
Homepage | Click here |